| Trip ID | 250226_768390_16511597_0850 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-02-26 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-02-26 13:50:01.893 |
| Start Lat | 38.834907074523 |
| Start Lng | -77.140840343909 |
| End Time | (not set) |
| End Lat | 38.830932531845 |
| End Lng | -77.117837614072 |
| Manual Stop | N |
| Trip Distance | 1.8805 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16511597 |
| End Addr Type | WORK |
| Eligible Points | 50 |