| Trip ID | 250226_780631_16429757_0754 |
|---|---|
| Id Commuter | 780631 |
| Trip Date | 2025-02-26 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-02-26 12:54:02.253 |
| Start Lat | 38.909403039619 |
| Start Lng | -77.047973816952 |
| End Time | 2025-02-26 12:54:02.363 |
| End Lat | 38.892145630122 |
| End Lng | -77.032610858291 |
| Manual Stop | N |
| Trip Distance | 0 |
| Trip Length | 0 |
| Trip Speed | 0 |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16648308 |
| Start Addr Type | |
| End Addr ID | 16429757 |
| End Addr Type | WORK |
| Eligible Points | 50 |