| Trip ID | 250304_780690_16446033_0828 |
|---|---|
| Id Commuter | 780690 |
| Trip Date | 2025-03-04 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-04 13:28:10.114 |
| Start Lat | 38.862625203011 |
| Start Lng | -77.05943666579 |
| End Time | (not set) |
| End Lat | -77.041477649755 |
| End Lng | 38.906543817399 |
| Manual Stop | N |
| Trip Distance | 6.2 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16648381 |
| Start Addr Type | |
| End Addr ID | 16446033 |
| End Addr Type | WORK |
| Eligible Points | 50 |