| Trip ID | 250311_753634_16500081_0844 |
|---|---|
| Id Commuter | 753634 |
| Trip Date | 2025-03-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-11 12:44:30.644 |
| Start Lat | 38.897343013822 |
| Start Lng | -76.974121925351 |
| End Time | (not set) |
| End Lat | 38.8844327 |
| End Lng | -77.014524 |
| Manual Stop | N |
| Trip Distance | 2.6632 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16622102 |
| Start Addr Type | |
| End Addr ID | 16500081 |
| End Addr Type | WORK |
| Eligible Points | 50 |