| Trip ID | 250311_781336_16450333_0611 |
|---|---|
| Id Commuter | 781336 |
| Trip Date | 2025-03-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-11 10:11:31.446 |
| Start Lat | 39.02171715632 |
| Start Lng | -77.508082240892 |
| End Time | (not set) |
| End Lat | 38.876529295699 |
| End Lng | -77.002388263728 |
| Manual Stop | N |
| Trip Distance | 26.8849 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16649024 |
| Start Addr Type | |
| End Addr ID | 16450333 |
| End Addr Type | WORK |
| Eligible Points | 0 |