| Trip ID | 250313_768390_16511597_1437 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-03-13 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-13 18:37:41.787 |
| Start Lat | 38.835075000228 |
| Start Lng | -77.140848710096 |
| End Time | (not set) |
| End Lat | 38.830932531845 |
| End Lng | -77.117837614072 |
| Manual Stop | N |
| Trip Distance | 1.8321 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16511597 |
| End Addr Type | WORK |
| Eligible Points | 0 |