| Trip ID | 250314_768390_16635354_1531 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-03-14 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-14 19:31:13.476 |
| Start Lat | 38.812036591742 |
| Start Lng | -77.136476060552 |
| End Time | (not set) |
| End Lat | 38.834923364599 |
| End Lng | -77.140869770795 |
| Manual Stop | N |
| Trip Distance | 1.9938 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16635354 |
| End Addr Type | HOME |
| Eligible Points | 0 |