| Trip ID | 250318_781336_0_0724 |
|---|---|
| Id Commuter | 781336 |
| Trip Date | 2025-03-18 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-18 11:24:01.519 |
| Start Lat | 39.021665020882 |
| Start Lng | -77.508035302234 |
| End Time | (not set) |
| End Lat | 38.7814843 |
| End Lng | -77.0168777 |
| Manual Stop | N |
| Trip Distance | 41.9555 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16649024 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |