| Trip ID | 250324_112747_16513536_0707 |
|---|---|
| Id Commuter | 112747 |
| Trip Date | 2025-03-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-24 11:07:50.354 |
| Start Lat | 38.8936845 |
| Start Lng | -77.2487903 |
| End Time | (not set) |
| End Lat | 38.887574704301 |
| End Lng | -77.004664390972 |
| Manual Stop | N |
| Trip Distance | 16.6655 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16650675 |
| Start Addr Type | |
| End Addr ID | 16513536 |
| End Addr Type | WORK |
| Eligible Points | 50 |