| Trip ID | 250324_748111_16508640_0716 |
|---|---|
| Id Commuter | 748111 |
| Trip Date | 2025-03-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-24 11:16:30.419 |
| Start Lat | 38.959617271203 |
| Start Lng | -77.362185472266 |
| End Time | (not set) |
| End Lat | 38.879908583535 |
| End Lng | -77.110316377638 |
| Manual Stop | N |
| Trip Distance | 17.0843 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16636876 |
| Start Addr Type | |
| End Addr ID | 16508640 |
| End Addr Type | WORK |
| Eligible Points | 50 |