| Trip ID | 250324_780998_16415274_0831 |
|---|---|
| Id Commuter | 780998 |
| Trip Date | 2025-03-24 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-24 12:31:18.601 |
| Start Lat | 39.057568140615 |
| Start Lng | -77.208111997843 |
| End Time | (not set) |
| End Lat | 38.897418295699 |
| End Lng | -77.043230446013 |
| Manual Stop | N |
| Trip Distance | 28.5342 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 81 |
| End Type | G |
| Start Addr ID | 16650448 |
| Start Addr Type | |
| End Addr ID | 16415274 |
| End Addr Type | WORK |
| Eligible Points | 50 |