| Trip ID | 250326_768390_16511597_0921 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-03-26 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-26 13:21:29.34 |
| Start Lat | 38.834903590957 |
| Start Lng | -77.140888725734 |
| End Time | (not set) |
| End Lat | 38.830932531845 |
| End Lng | -77.117837614072 |
| Manual Stop | N |
| Trip Distance | 2.659 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16511597 |
| End Addr Type | WORK |
| Eligible Points | 50 |