| Trip ID | 250327_748111_16508640_0634 |
|---|---|
| Id Commuter | 748111 |
| Trip Date | 2025-03-27 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-27 10:34:03.725 |
| Start Lat | 38.959568475205 |
| Start Lng | -77.36223586422 |
| End Time | (not set) |
| End Lat | 38.879908583535 |
| End Lng | -77.110316377638 |
| Manual Stop | N |
| Trip Distance | 16.7643 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16636876 |
| Start Addr Type | |
| End Addr ID | 16508640 |
| End Addr Type | WORK |
| Eligible Points | 50 |