| Trip ID | 250331_741706_16491089_0650 |
|---|---|
| Id Commuter | 741706 |
| Trip Date | 2025-03-31 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-03-31 10:50:56.654 |
| Start Lat | 39.023146792549 |
| Start Lng | -76.925232580594 |
| End Time | (not set) |
| End Lat | 38.9916802 |
| End Lng | -76.9399602 |
| Manual Stop | N |
| Trip Distance | 2.9286 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16620716 |
| Start Addr Type | |
| End Addr ID | 16491089 |
| End Addr Type | WORK |
| Eligible Points | 50 |