| Trip ID | 250401_753634_16500081_0846 |
|---|---|
| Id Commuter | 753634 |
| Trip Date | 2025-04-01 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-01 12:46:15.422 |
| Start Lat | 38.897156748218 |
| Start Lng | -76.97413084027 |
| End Time | (not set) |
| End Lat | 38.8844327 |
| End Lng | -77.014524 |
| Manual Stop | N |
| Trip Distance | 2.5584 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16622102 |
| Start Addr Type | |
| End Addr ID | 16500081 |
| End Addr Type | WORK |
| Eligible Points | 50 |