| Trip ID | 250401_768390_16511597_1334 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-04-01 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-01 17:34:02.997 |
| Start Lat | 38.834970631884 |
| Start Lng | -77.140906453602 |
| End Time | (not set) |
| End Lat | 38.830932531845 |
| End Lng | -77.117837614072 |
| Manual Stop | N |
| Trip Distance | 1.8138 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16511597 |
| End Addr Type | WORK |
| Eligible Points | 0 |