| Trip ID | 250404_763526_16506676_0831 |
|---|---|
| Id Commuter | 763526 |
| Trip Date | 2025-04-04 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-04 12:31:01.734 |
| Start Lat | 39.304300069341 |
| Start Lng | -76.614443197034 |
| End Time | (not set) |
| End Lat | 39.297820805148 |
| End Lng | -76.612873012043 |
| Manual Stop | N |
| Trip Distance | 0.3581 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16648097 |
| Start Addr Type | |
| End Addr ID | 16506676 |
| End Addr Type | WORK |
| Eligible Points | 50 |