| Trip ID | 250406_777589_0_1047 |
|---|---|
| Id Commuter | 777589 |
| Trip Date | 2025-04-06 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-06 14:47:53.311 |
| Start Lat | 38.802413128295 |
| Start Lng | -77.145355559126 |
| End Time | (not set) |
| End Lat | 38.930882 |
| End Lng | -77.1735185 |
| Manual Stop | N |
| Trip Distance | 15.0625 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16651482 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |