| Trip ID | 250407_780569_16651624_1722 |
|---|---|
| Id Commuter | 780569 |
| Trip Date | 2025-04-07 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-07 21:22:10.666 |
| Start Lat | 38.915241253599 |
| Start Lng | -77.038032654745 |
| End Time | (not set) |
| End Lat | 38.91023574086 |
| End Lng | -77.038414367738 |
| Manual Stop | N |
| Trip Distance | 0.2095 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16651540 |
| Start Addr Type | |
| End Addr ID | 16651624 |
| End Addr Type | ALTS |
| Eligible Points | 0 |