| Trip ID | 250408_763526_16506676_0822 |
|---|---|
| Id Commuter | 763526 |
| Trip Date | 2025-04-08 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-08 12:22:40.611 |
| Start Lat | 39.304975189188 |
| Start Lng | -76.614554650823 |
| End Time | (not set) |
| End Lat | 39.297820805148 |
| End Lng | -76.612873012043 |
| Manual Stop | N |
| Trip Distance | 0.3966 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16648097 |
| Start Addr Type | |
| End Addr ID | 16506676 |
| End Addr Type | WORK |
| Eligible Points | 50 |