| Trip ID | 250408_768390_16511597_1351 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-04-08 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-08 17:51:07.335 |
| Start Lat | 38.834932604841 |
| Start Lng | -77.140710298044 |
| End Time | (not set) |
| End Lat | 38.830932531845 |
| End Lng | -77.117837614072 |
| Manual Stop | N |
| Trip Distance | 1.8097 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16511597 |
| End Addr Type | WORK |
| Eligible Points | 0 |