| Trip ID | 250409_628386_16508011_0736 |
|---|---|
| Id Commuter | 628386 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-09 11:36:30.892 |
| Start Lat | 38.7833455 |
| Start Lng | -77.2173805 |
| End Time | (not set) |
| End Lat | 38.883257556553 |
| End Lng | -77.023580203835 |
| Manual Stop | N |
| Trip Distance | 5.9913 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16514958 |
| Start Addr Type | |
| End Addr ID | 16508011 |
| End Addr Type | WORK |
| Eligible Points | 50 |