| Trip ID | 250409_768390_16511597_0857 |
|---|---|
| Id Commuter | 768390 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-09 12:57:19.088 |
| Start Lat | 38.834983517933 |
| Start Lng | -77.140893020736 |
| End Time | (not set) |
| End Lat | 38.830932531845 |
| End Lng | -77.117837614072 |
| Manual Stop | N |
| Trip Distance | 1.8501 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16647384 |
| Start Addr Type | |
| End Addr ID | 16511597 |
| End Addr Type | WORK |
| Eligible Points | 50 |