| Trip ID | 250409_776833_16644369_1714 |
|---|---|
| Id Commuter | 776833 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-09 21:14:18.413 |
| Start Lat | 38.986595096103 |
| Start Lng | -76.948647871685 |
| End Time | (not set) |
| End Lat | 38.968371644422 |
| End Lng | -76.947216480107 |
| Manual Stop | N |
| Trip Distance | 2.0675 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16651506 |
| Start Addr Type | |
| End Addr ID | 16644369 |
| End Addr Type | HOME |
| Eligible Points | 0 |