| Trip ID | 250409_777589_0_0738 |
|---|---|
| Id Commuter | 777589 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-09 11:38:46.379 |
| Start Lat | 38.802779079451 |
| Start Lng | -77.147812871334 |
| End Time | (not set) |
| End Lat | 38.8013827 |
| End Lng | -77.1613132 |
| Manual Stop | N |
| Trip Distance | 0.6691 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16651482 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |