| Trip ID | 250409_780569_0_1840 |
|---|---|
| Id Commuter | 780569 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-09 22:40:45.274 |
| Start Lat | 38.915435460406 |
| Start Lng | -77.037853605552 |
| End Time | (not set) |
| End Lat | 38.9121974 |
| End Lng | -77.0317357 |
| Manual Stop | N |
| Trip Distance | 0.42 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16651540 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |