| Trip ID | 250409_780832_16421763_0819 |
|---|---|
| Id Commuter | 780832 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-09 12:19:02.817 |
| Start Lat | 38.862493761297 |
| Start Lng | -77.063311849051 |
| End Time | (not set) |
| End Lat | 38.901550953206 |
| End Lng | -77.047518919526 |
| Manual Stop | N |
| Trip Distance | 3.3271 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651606 |
| Start Addr Type | |
| End Addr ID | 16421763 |
| End Addr Type | WORK |
| Eligible Points | 50 |