| Trip ID | 250409_781273_16424909_0834 |
|---|---|
| Id Commuter | 781273 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-09 12:34:58.102 |
| Start Lat | 38.992513451407 |
| Start Lng | -77.095900554909 |
| End Time | (not set) |
| End Lat | 38.89986783676 |
| End Lng | -77.030315534185 |
| Manual Stop | N |
| Trip Distance | 7.6208 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651379 |
| Start Addr Type | |
| End Addr ID | 16424909 |
| End Addr Type | WORK |
| Eligible Points | 50 |