| Trip ID | 250409_781273_16648948_1737 |
|---|---|
| Id Commuter | 781273 |
| Trip Date | 2025-04-09 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-04-09 21:37:17.168 |
| Start Lat | 38.899238179804 |
| Start Lng | -77.029963770449 |
| End Time | (not set) |
| End Lat | 38.992648048118 |
| End Lng | -77.095430422845 |
| Manual Stop | N |
| Trip Distance | 7.4573 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | T |
| Start Addr ID | 16651379 |
| Start Addr Type | |
| End Addr ID | 16648948 |
| End Addr Type | HOME |
| Eligible Points | 0 |