| Trip ID | 250410_763526_16506676_0819 |
|---|---|
| Id Commuter | 763526 |
| Trip Date | 2025-04-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-10 12:19:35.649 |
| Start Lat | 39.305102403196 |
| Start Lng | -76.614567739842 |
| End Time | (not set) |
| End Lat | 39.297820805148 |
| End Lng | -76.612873012043 |
| Manual Stop | N |
| Trip Distance | 0.4016 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16648097 |
| Start Addr Type | |
| End Addr ID | 16506676 |
| End Addr Type | WORK |
| Eligible Points | 50 |