| Trip ID | 250410_767309_6423049_0648 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-10 10:48:57.946 |
| Start Lat | 39.044446700213 |
| Start Lng | -77.168833351045 |
| End Time | (not set) |
| End Lat | 38.894135139934 |
| End Lng | -77.048310789555 |
| Manual Stop | N |
| Trip Distance | 14.2284 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 6423049 |
| End Addr Type | WORK |
| Eligible Points | 50 |