| Trip ID | 250410_780569_16651624_2216 |
|---|---|
| Id Commuter | 780569 |
| Trip Date | 2025-04-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-11 02:16:10.312 |
| Start Lat | 38.915431084056 |
| Start Lng | -77.037857098116 |
| End Time | (not set) |
| End Lat | 38.91023574086 |
| End Lng | -77.038414367738 |
| Manual Stop | N |
| Trip Distance | 0.2315 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16651540 |
| Start Addr Type | |
| End Addr ID | 16651624 |
| End Addr Type | ALTS |
| Eligible Points | 0 |