| Trip ID | 250410_780758_6461772_0917 |
|---|---|
| Id Commuter | 780758 |
| Trip Date | 2025-04-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-10 13:17:57.459 |
| Start Lat | 38.961874867965 |
| Start Lng | -77.334688207565 |
| End Time | (not set) |
| End Lat | 38.899510189901 |
| End Lng | -77.042121264693 |
| Manual Stop | N |
| Trip Distance | 20.6087 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651417 |
| Start Addr Type | |
| End Addr ID | 6461772 |
| End Addr Type | WORK |
| Eligible Points | 50 |