| Trip ID | 250410_781766_16459526_0807 |
|---|---|
| Id Commuter | 781766 |
| Trip Date | 2025-04-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-10 12:07:41.383 |
| Start Lat | 39.080243448513 |
| Start Lng | -77.472021246408 |
| End Time | (not set) |
| End Lat | 38.857578061779 |
| End Lng | -77.051050747385 |
| Manual Stop | N |
| Trip Distance | 38.1576 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16651577 |
| Start Addr Type | |
| End Addr ID | 16459526 |
| End Addr Type | WORK |
| Eligible Points | 50 |