| Trip ID | 250411_748111_16508640_0641 |
|---|---|
| Id Commuter | 748111 |
| Trip Date | 2025-04-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-11 10:41:59.18 |
| Start Lat | 38.959370222749 |
| Start Lng | -77.361749826568 |
| End Time | (not set) |
| End Lat | 38.879908583535 |
| End Lng | -77.110316377638 |
| Manual Stop | N |
| Trip Distance | 16.86 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16636876 |
| Start Addr Type | |
| End Addr ID | 16508640 |
| End Addr Type | WORK |
| Eligible Points | 50 |