| Trip ID | 250411_780832_0_1342 |
|---|---|
| Id Commuter | 780832 |
| Trip Date | 2025-04-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-11 17:42:51.571 |
| Start Lat | 38.86226748933 |
| Start Lng | -77.063392513179 |
| End Time | (not set) |
| End Lat | 38.8382607 |
| End Lng | -77.0526011 |
| Manual Stop | N |
| Trip Distance | 3.1265 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651606 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |