| Trip ID | 250411_780832_0_1531 |
|---|---|
| Id Commuter | 780832 |
| Trip Date | 2025-04-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-11 19:31:58.439 |
| Start Lat | 38.836536440103 |
| Start Lng | -77.051893808019 |
| End Time | (not set) |
| End Lat | 38.8310908 |
| End Lng | -77.0504648 |
| Manual Stop | N |
| Trip Distance | 0.2577 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | M |
| Start Addr ID | 16651606 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |