| Trip ID | 250411_781265_16651835_1126 |
|---|---|
| Id Commuter | 781265 |
| Trip Date | 2025-04-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-11 15:26:19.18 |
| Start Lat | 39.091559535323 |
| Start Lng | -77.520173324033 |
| End Time | (not set) |
| End Lat | 38.928230262661 |
| End Lng | -77.241575693899 |
| Manual Stop | N |
| Trip Distance | 11.6007 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16649343 |
| Start Addr Type | |
| End Addr ID | 16651835 |
| End Addr Type | ALTS |
| Eligible Points | 0 |