| Trip ID | 250412_767309_16634241_1151 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-12 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-12 15:51:03.417 |
| Start Lat | 39.153862469866 |
| Start Lng | -77.197230141682 |
| End Time | (not set) |
| End Lat | 39.043283856856 |
| End Lng | -77.169345270763 |
| Manual Stop | N |
| Trip Distance | 15.8844 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | M |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 16634241 |
| End Addr Type | HOME |
| Eligible Points | 0 |