| Trip ID | 250413_767309_16651403_0816 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-13 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-13 12:16:41.797 |
| Start Lat | 39.044419110521 |
| Start Lng | -77.168770476193 |
| End Time | (not set) |
| End Lat | 39.147099833891 |
| End Lng | -76.910079149931 |
| Manual Stop | N |
| Trip Distance | 21.494 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 16651403 |
| End Addr Type | ALTS |
| Eligible Points | 0 |