| Trip ID | 250413_780569_16648243_2139 |
|---|---|
| Id Commuter | 780569 |
| Trip Date | 2025-04-14 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-04-14 01:39:59.283 |
| Start Lat | 38.911899388804 |
| Start Lng | -77.038539759886 |
| End Time | (not set) |
| End Lat | 38.915316573834 |
| End Lng | -77.038020525188 |
| Manual Stop | N |
| Trip Distance | 0.0946 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | T |
| Start Addr ID | 16651540 |
| Start Addr Type | |
| End Addr ID | 16648243 |
| End Addr Type | HOME |
| Eligible Points | 0 |