| Trip ID | 250413_780569_16651624_2132 |
|---|---|
| Id Commuter | 780569 |
| Trip Date | 2025-04-14 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-14 01:32:04.664 |
| Start Lat | 38.915414381809 |
| Start Lng | -77.037943555114 |
| End Time | (not set) |
| End Lat | 38.91023574086 |
| End Lng | -77.038414367738 |
| Manual Stop | N |
| Trip Distance | 0.2431 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16651540 |
| Start Addr Type | |
| End Addr ID | 16651624 |
| End Addr Type | ALTS |
| Eligible Points | 0 |