| Trip ID | 250414_752246_16512995_0728 |
|---|---|
| Id Commuter | 752246 |
| Trip Date | 2025-04-14 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-14 11:28:52.223 |
| Start Lat | 38.832509228996 |
| Start Lng | -76.851846613061 |
| End Time | (not set) |
| End Lat | 38.895356230886 |
| End Lng | -77.029740126849 |
| Manual Stop | N |
| Trip Distance | 14.5746 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651118 |
| Start Addr Type | |
| End Addr ID | 16512995 |
| End Addr Type | WORK |
| Eligible Points | 50 |