| Trip ID | 250414_770021_16468678_0837 |
|---|---|
| Id Commuter | 770021 |
| Trip Date | 2025-04-14 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-14 12:37:35.904 |
| Start Lat | 38.977449339324 |
| Start Lng | -77.024325322222 |
| End Time | (not set) |
| End Lat | 38.99921659728 |
| End Lng | -77.026892407988 |
| Manual Stop | N |
| Trip Distance | 2.3326 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651512 |
| Start Addr Type | |
| End Addr ID | 16468678 |
| End Addr Type | WORK |
| Eligible Points | 50 |