| Trip ID | 250414_781273_16424909_0845 |
|---|---|
| Id Commuter | 781273 |
| Trip Date | 2025-04-14 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-14 12:45:18.475 |
| Start Lat | 38.992368168982 |
| Start Lng | -77.095889796419 |
| End Time | (not set) |
| End Lat | 38.89986783676 |
| End Lng | -77.030315534185 |
| Manual Stop | N |
| Trip Distance | 8.6607 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651379 |
| Start Addr Type | |
| End Addr ID | 16424909 |
| End Addr Type | WORK |
| Eligible Points | 50 |