| Trip ID | 250416_767309_0_0906 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-16 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-16 13:06:56.422 |
| Start Lat | 39.044283412443 |
| Start Lng | -77.168742598315 |
| End Time | (not set) |
| End Lat | 39.1271497 |
| End Lng | -77.1823946 |
| Manual Stop | N |
| Trip Distance | 8.5151 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |