| Trip ID | 250416_767309_0_1644 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-16 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-16 20:44:15.427 |
| Start Lat | 39.044452014133 |
| Start Lng | -77.168732382607 |
| End Time | 2025-04-16 21:07:24.474 |
| End Lat | 39.1818392 |
| End Lng | -77.261688 |
| Manual Stop | N |
| Trip Distance | 12.2887 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 78 |
| End Type | G |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 0 |
| End Addr Type | MANL |
| Eligible Points | 0 |