| Trip ID | 250417_783073_16442607_0823 |
|---|---|
| Id Commuter | 783073 |
| Trip Date | 2025-04-17 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-17 12:23:58.383 |
| Start Lat | 39.079992027223 |
| Start Lng | -77.11795361272 |
| End Time | (not set) |
| End Lat | 39.062721719758 |
| End Lng | -77.113177710453 |
| Manual Stop | N |
| Trip Distance | 1.6844 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652010 |
| Start Addr Type | |
| End Addr ID | 16442607 |
| End Addr Type | WORK |
| Eligible Points | 50 |