| Trip ID | 250419_767309_16651402_0950 |
|---|---|
| Id Commuter | 767309 |
| Trip Date | 2025-04-19 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-19 13:50:52.241 |
| Start Lat | 39.044337845059 |
| Start Lng | -77.168692073142 |
| End Time | (not set) |
| End Lat | 38.810781525101 |
| End Lng | -77.221709781863 |
| Manual Stop | N |
| Trip Distance | 18.5947 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16634267 |
| Start Addr Type | |
| End Addr ID | 16651402 |
| End Addr Type | ALTS |
| Eligible Points | 0 |