| Trip ID | 250419_780569_16648243_1452 |
|---|---|
| Id Commuter | 780569 |
| Trip Date | 2025-04-19 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-04-19 18:52:45.398 |
| Start Lat | 38.91234379731 |
| Start Lng | -77.038650987742 |
| End Time | (not set) |
| End Lat | 38.915316573834 |
| End Lng | -77.038020525188 |
| Manual Stop | N |
| Trip Distance | 0.09 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | M |
| Start Addr ID | 16651540 |
| Start Addr Type | |
| End Addr ID | 16648243 |
| End Addr Type | HOME |
| Eligible Points | 0 |